Nobel Prize in Economics 2025: आज होगी 2025 के अर्थशास्त्र के विजेता की घोषणा, 1969 से 2025 तक आर्थिक विज्ञान में नोबेल पुरस्कार विजेताओं की सूची, यहां देखें!
स्टॉकहोम। वर्ष 2025 के नोबेल पुरस्कारों की अंतिम घोषणा सोमवार को होगी, जब अर्थशास्त्र के क्षेत्र में नोबेल विजेता का नाम सामने आएगा। पिछले साल यह सम्मान तीन अर्थशास्त्रियों—डेरॉन ऐसमोग्लू, साइमन जॉनसन और जेम्स ए. रॉबिन्सन को प्रदान किया गया था। इनका शोध इस सवाल पर केंद्रित था कि कुछ देश आर्थिक रूप से समृद्ध क्यों होते हैं, जबकि अन्य पिछड़ जाते हैं।
उनके अध्ययन में यह पाया गया कि स्वतंत्र और खुले समाजों में समृद्धि की संभावना अधिक होती है। अर्थशास्त्र का नोबेल पुरस्कार, जिसे औपचारिक रूप से ‘अल्फ्रेड नोबेल की स्मृति में स्वीडन बैंक पुरस्कार’ कहा जाता है, 1968 में स्वीडन के सेंट्रल बैंक द्वारा शुरू किया गया था। यह पुरस्कार 19वीं सदी के स्वीडिश उद्यमी और रसायन शास्त्री अल्फ्रेड नोबेल की स्मृति में स्थापित किया गया, जिन्होंने डायनामाइट का आविष्कार किया और पांच नोबेल पुरस्कारों की नींव रखी। अब तक यह पुरस्कार 56 बार 96 लोगों को दिया जा चुका है, जिसमें केवल तीन महिलाएं शामिल हैं।
विशेषज्ञों का कहना है कि तकनीकी रूप से अर्थशास्त्र का पुरस्कार नोबेल पुरस्कारों की मूल श्रेणी में शामिल नहीं है, लेकिन इसे हर साल 10 दिसंबर को, अल्फ्रेड नोबेल की पुण्यतिथि पर अन्य नोबेल पुरस्कारों के साथ प्रदान किया जाता है। पिछले सप्ताह चिकित्सा, भौतिकी, रसायन विज्ञान, साहित्य और शांति के क्षेत्र में नोबेल विजेताओं की घोषणा हो चुकी है।
| Year | Laureates | Contribution |
| 1969 | Ragnar Frisch & Jan Tinbergen | Development of econometrics |
| 1970 | Paul Samuelson | Contributions to modern economic theory |
| 1971 | Simon Kuznets | Empirical work on economic growth |
| 1972 | John R. Hicks & Kenneth J. Arrow | Contributions to general economic equilibrium theory |
| 1973 | Wassily Leontief | Development of input-output analysis |
| 1974 | Gunnar Myrdal & Friedrich Hayek | Theoretical and methodological contributions |
| 1975 | Leonid Kantorovich & Tjalling Koopmans | Contributions to the theory of optimal allocation of resources |
| 1976 | Milton Friedman | Development of monetarist theory |
| 1977 | Bertil Ohlin & James Meade | Contributions to international trade theory |
| 1978 | Herbert Simon | Behavioural economics and decision-making theory |
| 1979 | Theodore Schultz & Sir Arthur Lewis | Contributions to development economics |
| 1980 | Lawrence Klein | Development of macroeconomic models |
| 1981 | James Tobin | Contributions to portfolio theory |
| 1982 | George Stigler | Analysis of market structures |
| 1983 | Gérard Debreu | Contributions to general equilibrium theory |
| 1984 | Richard Stone | Development of national income accounting |
| 1985 | Franco Modigliani | Contributions to the theory of household savings |
| 1986 | James Buchanan | Development of public choice theory |
| 1987 | Robert Solow | Contributions to growth theory |
| 1988 | Maurice Allais | Contributions to decision theory |
| 1989 | Trygve Haavelmo | Development of econometric models |
| 1990 | Harry Markowitz, William Sharpe & Merton Miller | Contributions to financial economics |
| 1991 | Ronald Coase | Analysis of transaction costs |
| 1992 | Gary Becker | Contributions to microeconomic analysis |
| 1993 | Robert Fogel & Douglass North | Contributions to economic history |
| 1994 | John Nash, John Harsanyi & Reinhard Selten | Contributions to game theory |
| 1995 | Robert Lucas | Development of macroeconomic theory |
| 1996 | James Mirrlees & William Vickrey | Contributions to the theory of incentives |
| 1997 | Robert Merton & Myron Scholes | Development of options pricing theory |
| 1998 | Amartya Sen | Contributions to welfare economics |
| 1999 | Robert Mundell | Contributions to international monetary systems |
| 2000 | James Heckman & Daniel McFadden | Development of microeconometric methods |
| 2001 | George Akerlof, Michael Spence & Joseph Stiglitz | Analysis of markets with asymmetric information |
| 2002 | Daniel Kahneman & Vernon Smith | Contributions to behavioural economics |
| 2003 | Robert Engle & Clive Granger | Development of time series econometrics |
| 2004 | Finn Kydland & Edward Prescott | Contributions to macroeconomic policy |
| 2005 | Robert Mundell | Contributions to monetary dynamics |
| 2006 | Edmund Phelps | Analysis of intertemporal trade-offs |
| 2007 | Leonid Hurwicz, Eric Maskin & Roger Myerson | Development of mechanism design theory |
| 2008 | Paul Krugman | Analysis of trade patterns and economic geography |
| 2009 | Elinor Ostrom | Analysis of economic governance |
| 2010 | Peter Diamond, Dale Mortensen & Christopher Pissarides | Analysis of labour markets |
| 2011 | Thomas Sargent & Christopher Sims | Empirical analysis of macroeconomic policy |
| 2012 | Alvin Roth & Lloyd Shapley | Development of market design theory |
| 2013 | Eugene Fama, Lars Hansen & Robert Shiller | Empirical analysis of asset prices |
| 2014 | Jean Tirole | Analysis of market power and regulation |
| 2015 | Angus Deaton | Analysis of consumption, poverty and welfare |
| 2016 | Oliver Hart & Bengt Holmström | Contributions to contract theory |
| 2017 | Richard Thaler | Contributions to behavioural economics |
| 2018 | William Nordhaus & Paul Romer | Analysis of climate change and technological innovation |
| 2019 | Abhijit Banerjee, Esther Duflo & Michael Kremer | Experimental approach to poverty alleviation |
| 2020 | Paul Milgrom & Robert Wilson | Improvements to auction theory |
| 2021 | David Card, Joshua Angrist & Guido Imbens | Contributions to causal inference |
| 2022 | Ben Bernanke, Douglas Diamond & Philip Dybvig | Research on banks and financial crises |
| 2023 | Claudia Goldin | Understanding of women's labour market outcomes |
| 2024 | Daron Acemoglu, Simon Johnson & James A. Robinson | Studies on institutions and prosperity |
| 2025 | To Be Announced | To Be Announced |
